Roster
| # | Name | High School |
|---|---|---|
Tournament Schedule
| Week | Tournament | Location | Sites |
|---|---|---|---|
| March 27-28 | |||
| April 2-4 | |||
| April 9-11 | |||
| April 16-18 | |||
| April 23-25 | |||
| April 30-May 2 | |||
| May 7-9 | |||
| May 14-16 | |||
| May 21-23 | |||
| May 28-30 | |||
| June 4-6 | |||
| June 11-13 | |||
| June 18-20 | |||
| June 25-27 | |||
| July 2-4 | |||
| July 9-11 |
| # | Name | High School |
|---|---|---|
| Week | Tournament | Location | Sites |
|---|---|---|---|
| March 27-28 | |||
| April 2-4 | |||
| April 9-11 | |||
| April 16-18 | |||
| April 23-25 | |||
| April 30-May 2 | |||
| May 7-9 | |||
| May 14-16 | |||
| May 21-23 | |||
| May 28-30 | |||
| June 4-6 | |||
| June 11-13 | |||
| June 18-20 | |||
| June 25-27 | |||
| July 2-4 | |||
| July 9-11 |
© 2024 NOVA Cavaliers. All Rights Reserved.