11U NOVA Cavs (Ferrick)
Roster
# | Name | School |
---|
0 | Noah Toole | Waples Mill ES |
1 | Nick Robinson | Stenwood ES |
2 | Brandon Roller | Vienna ES |
4 | Jason Cassidy | Our Lady of Good Counsel |
6 | Matt Mondoro | Our Lady of Good Counsel |
11 | Owen Leland | Our Lady of Good Counsel |
13 | Tommy Ferrick | Wolftrap ES |
21 | Marcus LeClair | Flint Hill ES |
23 | Ethan Walker | Westbriar ES |
30 | Christian Lopez | Our Lady of Good Counsel |
32 | Wyatt Norton | Louis Archer ES |
34 | Shane Lynch | Our Lady of Good Counsel |
35 | Mac Lewis | Wolftrap ES |
Tournament Schedule
Week | Tournament | Location | Sites |
April 9-10 | BRYC Open Classic | Clifton, VA | Centreville HS |
April 30-May 1 | Flames DMV Challenge | Boyds, MD | Discovery Center |
May 21-22 | Loudoun Invitational Tournament | Loudoun, VA | Harper Park MS |
June 4-5 | Battle of NOVA | Reston, VA | South Lakes HS |