Players

2014 Season Archive
# | Name | School |
---|---|---|
0 | Mikey Briody | Marshall HS |
3 | Chase Barrand | Marshall HS |
4 | Eric Mintz | Langley HS |
5 | Blake Mintz | Langley HS |
7 | Kelly Johannesson | Falls Church HS |
8 | Jelani Murray | Marshall HS |
12 | Andrew Fall | Robinson HS |
30 | Daniel Wheeler | Marshall HS |
33 | Luke Andress | Madison HS |
42 | David Gent | Langley HS |
45 | Rahul Sundararaman | Thomas Jefferson HS |
50 | Kevin Damper | South Lakes HS |
Tournament Schedule
Week | Tournament | Location | Sites |
---|---|---|---|
April 12-13 | BRYC Tar Heels Open Classic | Fairfax County, VA | Hayfield high school |
April 19-20 | Off | ||
April 26-27 | **Pittsburgh Jam Fest** | Pittsburgh, PA | Mount Lebanon high school |
May 3-4 | Battle of Balls Bluff | Leesburg, VA | Tuscarora high school |
May 10 | May Flower | Richmond, VA | U-Turn Sports Academy |
May 17-18 | Off | ||
May 24-25 | Big Shots VCU | Richmond, VA | VCU Siegel Center |
May 30 | Car Wash | McLean, VA | McLean Sunoco Gas Station |
June 7-8 | Battle of NOVA Invitational | Reston, VA | South Lakes high school |
June 13-15 | Maryland Invitational Tournament | Upper Marlboro, MD | Foundation School |
June 21-22 | Off | ||
June 28-29 | Off (High School Team Camps) | ||
July 5-6 | Off | ||
July 12-13 | **Big Shots DC Duel Team Takeover** | District Heights, MD | NEW 24 |
July 19-20 | FYBA Summer Hoop Challenge | Alexandria, VA | Hayfield HS |
**NCAA Certified Event**
Past Articles