17U NOVA Cavs (Corish)
Roster
# | Name | High School |
---|
2 | Khalil Williams-Diggins | West Potomac HS |
3 | James Diluigi | Stone Bridge HS |
4 | Riley Jorgenson | Madison HS |
5 | Jeff Amankwah | Flint Hill |
11 | David Promisel | WT Woodson HS |
12 | Isaac Peress | Langely HS |
13 | Daniel Gerke | Madison HS |
21 | Johnny Corish | Madison HS |
30 | Mahmoud Kanu | Fairfax HS |
32 | Jimmy Murphy | Fairfax HS |
40 | Idaresit Ekpuk | West Potomac HS |
Tournament Schedule
Week | Tournament | Location | Sites |
April 2-3 | MD Flames Fast Break Shootout | Prince George, MD | NEW 24 |
April 9-10 | Off | | |
April 16-17 | **Big Shots MD Spring Certified** | Washington DC | St. Albans School |
April 22-24 | **Hoop Group Pittsburgh Jam Fest** | Pittsburgh, PA | Lawrence Convention Center |
April 30-May 1 | Off | | |
May 7-May 8 | Capital Area Tournament of Champions | Loudoun, VA | Riverside HS |
May 14-15 | Big Shots VIT | Fairfax, VA | Paul VI |
May 21-May 22 | Hoop Group Southern Jam Fest | Hampton, VA | Boo Williams Sportsplex |
May 28-29 | Off | | |
June 4-5 | Battle of NOVA | Reston, VA | South Lakes HS |
June 11-12 | Battle at the Brock | Ashland, VA | Randolph Macon College |
June 18-19 | Off | | |
June 25-26 | Off (HS Team Camps) | | |
July 2-3 | Beast of Baltimore Classic | Jessup, MD | MD Juniors Sports Center |
July 9-10 | **Big Shots DC Duel Certified** | Hyattsville, MD | NEW 24 |
July 15-17 | **Hoop Group Summer Jam Fest** | Manheim, PA | Spooky Nook Sports |
July 22-24 | **Hoop Group Buzzer Beater Classic** | Neptune, NJ | HG Headquarter |
-
Season Highlights
-
Beast of Baltimore Classic Champions
-
Battle at the Brock First Place Finish
-
Maryland Flames Fast Break Shootout First Place Finish
-
Capital Area Tournament of Champions Finalists
-
Big Shots VIT Finalists