17U NOVA Cavs (Knoche)
Roster
# | Name | School |
---|
2 | Joe Katchmark | Westfield HS |
3 | Ryan Cranston | Trinity Christian |
5 | Ryan Knoche | Woodson HS |
9 | Nick Wright | McLean HS |
10 | Chris Miner | Langley HS |
20 | Carson Pearce | Langley HS |
34 | Harrison Jones | Woodson HS |
35 | Zack Glissman | McLean HS |
40 | Ben Christenson | Trinity Christian |
50 | Jack Buckholz | Woodson HS |
Tournament Schedule
Week | Tournament | Location | Sites |
---|
April 11-12 | Flames Fast Break | Washington DC | Catholic University |
April 18-19 | Big Time Hoops Mid-Atlantic Showcase | Fredericksburg, VA | Mary Washington University |
April 25-26 | Charm City Mid-Atlantic Spring Explosion | Baltimore, MD | Park School |
May 2-3 | Big Shots Washington DC | Washington DC | Wilson HS |
May 9-10 | Big Shots VIT | Hyattsville, MD | NEW 24 |
May 16-17 | Off | | |
May 23-24 | Car Wash | McLean, VA | Sunoco Gas Station |
May 30-31 | Off | | |
June 6-7 | Battle of NOVA Invitational | Fairfax, VA | South Lakes HS |
June 13-14 | Maryland Invitational Tournament | Hyattsville, MD | DeMatha HS |
June 20-21 | Inner Harbor Challenge | Baltimore, MD | LTA |
-
Quick Announcements
Stayed tuned for announcements
-
Upcoming Events
-
Coaches
-
Archives